**À VENDRE | Chalet 4 chambres -- Saint-Alphonse-Rodriguez** Charmant chalet tout confort à quelques pas du lac Gérard et à 5 minutes du village ! Profitez d'un cadre paisible et d'un accès privilégié à l'eau pour vos baignades, canots et moments de détente. L'intérieur chaleureux comprend 4 chambres, idéal pour votre famille ou location à court terme. Détendez-vous dans le spa et savourez la intimité du secteur. Un véritable refuge où nature et confort se rencontrent !
Building Type | Detached |
Type of Property | Two or more storey |
Year constructed | 2008 |
Dimensions | 8.46 X 8.23 meter Irregular |
Living area | 116.80 m² |
Windows |
Wood
|
Basement |
6 feet and over
Finished basement
Separate entrance
|
Bathroom / Washroom |
Adjoining to primary bedroom
|
Heating system |
Electric baseboard units
|
Foundation |
Poured concrete
|
Siding |
Wood
|
Roofing |
Asphalt shingles
|
Lot area | 3946.60 m² |
Lot dimensions | 20.80 X 61.56 meter |
Topography |
Flat
|
Driveway |
Not Paved |
Parking |
Outdoor
|
Landscaping |
Land / Yard lined with hedges
|
Zoning |
Commercial
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Hallway | 6.4x5.8 P | Ceramic tiles |
PRINCIPAL | Ground floor | Living room | 13.4x11.7 P | Wood |
PRINCIPAL | Ground floor | Dining room | 11.3x11.5 P | Wood |
PRINCIPAL | Ground floor | Kitchen | 9.5x8.9 P | Ceramic tiles |
PRINCIPAL | Ground floor | Bedroom | 9.9x11.5 P | Wood |
PRINCIPAL | Ground floor | Bathroom | 8.4x5.5 P | Ceramic tiles |
Water supply |
Surface well
|
Heating energy |
Electricity
|
Equipment available |
Furnished
Alarm system
Wall-mounted heat pump
|
Hearth stove |
Wood fireplace
|
Building assessment 2025 | $ 326,300 |
Lot assessment 2025 | $ 34,000 |
Total | $ 360,300 |
Taxes municipales 2025 | $ 3,071 |
Taxes scolaires 2025 | $ 267 |
Total | $ 3,338 |